Suitable containers for olive oil. The upper edge of the bin has a bore in which customized fit plastic cap. Cans 3l, 4l and 5l is a ride-on, which allows easy stacking and transport. The cans bear nerves on four sides, which give very high resistance. The upper end of the plastic handle.
| Content | DIAMETER/DIMENSIONS | HEIGHT | DIAMETER STUD | POTS/ΠΑΛΕΤΑ |
| (mm) | (mm) | d1/d2 (mm) | ||
| 250 ml | ø 65 | 101 | ø 24 | 3.240 |
| 500 ml | ø 65 | 185 | ø 24 | 1.800 |
| 750 ml | ø 65 | 260 | ø 24 | 1.440 |
| 1 l | ø 80 | 225 | ø 32 | 960 |
| 1.5 l | ø 83 | 300 | ø 32 | 651 |
| 3 l | 147×90 | 262 | ø32 | 432 |
| 3 l | 152×120 | 232 | ø32/ø42 | 324 |
| 1 US gal | 152×120 | 250 | ø32/ø42 | 324 |
| 4 l | 152×120 | 270 | ø32/ø42 | 324 |
| 5 l | 152×120 | 332 | ø32/ø42 | 243 |
| 16 l | 235×235 | 335 | ø 42 | 90 |
| 17 l | 235×235 | 355 | ø 42 | 90 |
